tipobet5431.com
Tipobet yeni giriş adresi tipobet5431.com 12.12.2024 11:25 tarihinde güncellendi.
Tipobet Oranı Düşen Maçlar - 13.12.2024
Tipobet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Tipobet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Tipobet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
15-12-2024 14:00 | FC Ingulets - Kolos Kovalivka | MS 2 | 2,97 | 1,5 |
13-12-2024 14:00 | Fountain Gate FC - Coastal Union FC | MS 2 | 4,65 | 3,45 |
13-12-2024 22:00 | Leeds United U21 - Blackburn Rovers U21 | MS 2 | 4,07 | 3,04 |
14-12-2024 18:00 | Hamilton - Queen's Park | MS 2 | 2,36 | 1,86 |
14-12-2024 18:00 | H Hempstead - Weymouth | MS 1 | 2,7 | 2,16 |
14-12-2024 18:00 | Bedford Town - Lowestoft | MS 2 | 2,76 | 2,23 |
15-12-2024 17:00 | Montpellier - Nice | MS 1 | 3,18 | 2,59 |
14-12-2024 16:00 | Olympique Magrane - MB Rouisset | MS 1 | 3,14 | 2,57 |
15-12-2024 03:00 | Blooming - Guabira Montero | MS 2 | 4,89 | 4,01 |
13-12-2024 17:00 | MC Magra - Paradou AC | MS 1 | 2,47 | 2,08 |
14-12-2024 11:45 | Sydney FC (K) - Newcastle Jets (K) | MS 2 | 4,27 | 3,6 |
15-12-2024 19:00 | Pontevedra - RS Gimnastica de Torrelav | MS 0 | 4,9 | 4,14 |
14-12-2024 16:00 | SSV Jeddeloh II - FC Phonix Lubeck | MS 2 | 2,01 | 1,7 |
15-12-2024 14:00 | Real Madrid Castilla - Recreativo | MS 2 | 4,09 | 3,48 |
14-12-2024 15:00 | Greifswalder - Zwickau | MS 2 | 4,03 | 3,43 |
14-12-2024 18:00 | East.Borough - Hornchurch | MS 2 | 4,17 | 3,58 |
14-12-2024 17:00 | FC Sudtirol - Mantova 1911 | MS 1 | 1,99 | 1,71 |
14-12-2024 18:00 | AFC Sudbury - Hitchin Town | MS 2 | 3,56 | 3,06 |
14-12-2024 16:00 | FSV 63 Luckenwalde - Lok. Leipzig | MS 0 | 3,75 | 3,23 |
14-12-2024 18:00 | Telford - Banbury Utd | MS 2 | 3,86 | 3,34 |
14-12-2024 18:00 | Hav&Waterloo - Taunton Town | MS 2 | 4,16 | 3,63 |
14-12-2024 18:00 | Hungerford - Marlow FC | MS 2 | 4,48 | 3,91 |
15-12-2024 19:00 | CD Teruel - Deportivo Aragon | MS 2 | 4,83 | 4,22 |
13-12-2024 22:00 | ADO Den Haag - Maastricht | MS 0 | 4,63 | 4,06 |
14-12-2024 18:00 | Macclesfield FC - Stockton Town | MS 0 | 4,26 | 3,74 |
14-12-2024 10:00 | Brisbane Roar FC (K) - Central Coast Marin. (K) | MS 1 | 1,81 | 1,6 |
13-12-2024 18:00 | JS Saoura - ASO Chlef | MS 1 | 1,65 | 1,46 |
14-12-2024 18:00 | Poole Town - Merthyr Town | MS 1 | 3,7 | 3,28 |
13-12-2024 22:00 | Excelsior - Volendam | MS 1 | 1,77 | 1,57 |
14-12-2024 18:00 | Chippenham - Dorking Wand | MS 1 | 3,64 | 3,24 |
15-12-2024 04:30 | CD Olimpia - Olancho FC | MS 1 | 1,46 | 1,3 |
13-12-2024 22:00 | Zwolle - Willem II | MS 1 | 2,02 | 1,8 |
13-12-2024 22:00 | Norwich City U21 - Middlesbrough FC U21 | MS 2 | 3,41 | 3,04 |
14-12-2024 15:30 | Araz Nakhchivan PFK - Sabah | MS 2 | 2,41 | 2,15 |
15-12-2024 17:00 | Brescia - Carrarese Calcio 1908 | MS 2 | 3,25 | 2,9 |
14-12-2024 18:00 | Morpeth Town - Ashton Utd | MS 2 | 2,43 | 2,17 |
14-12-2024 17:00 | L. Zagreb - Dinamo Zagreb | MS 2 | 1,41 | 1,26 |
13-12-2024 22:45 | Livingston - P. Thistle | MS 2 | 2,95 | 2,64 |
13-12-2024 17:00 | GC Mascara - SC Mecheria | MS 1 | 1,43 | 1,28 |
15-12-2024 17:00 | PFC Spartak Varna - CSKA Sofya | MS 0 | 3,73 | 3,34 |
15-12-2024 16:00 | Ümraniyespor - Ankara Keçiörengücü | MS 1 | 2,13 | 1,91 |
14-12-2024 19:00 | Al-Muharraq SC - Manama Club | MS 0 | 3,79 | 3,4 |
14-12-2024 18:00 | Matlock Town - Mickeover | MS 2 | 3,04 | 2,73 |
14-12-2024 16:00 | Rizespor - Konyaspor | MS 1 | 2,07 | 1,86 |
13-12-2024 18:00 | Estrela Amadora U23 - Sporting U23 | MS 2 | 1,99 | 1,79 |
14-12-2024 08:50 | Western Sydney W. (K) - Western United (K) | MS 1 | 4,09 | 3,68 |
14-12-2024 20:00 | CF Pachuca - El Ahly (MISIR) | MS 2 | 2,34 | 2,11 |
14-12-2024 18:00 | Welling Utd - Bath City FC | MS 2 | 2,92 | 2,64 |
14-12-2024 18:00 | Ayr United - Falkirk | MS 1 | 3,77 | 3,41 |
14-12-2024 18:00 | Lancaster - G borough Tr | MS 1 | 2,64 | 2,39 |
14-12-2024 18:00 | Redditch utd - Biggleswade | MS 2 | 4,34 | 3,93 |
13-12-2024 19:00 | ES Setif - JS Kabylie | MS 0 | 2,86 | 2,59 |
14-12-2024 18:00 | Inverness - Arbroath | MS 2 | 3,11 | 2,82 |
13-12-2024 14:00 | FC Lokomotiv Mezdra - Botev Vratsa | MS 2 | 1,29 | 1,17 |
14-12-2024 20:00 | Terrassa FC - UE Olot | MS 1 | 1,94 | 1,76 |
14-12-2024 16:00 | Bechar Djedid - MC Saida | MS 2 | 3,96 | 3,6 |
13-12-2024 22:00 | Leeds United U21 - Blackburn Rovers U21 | MS 0 | 3,98 | 3,62 |
14-12-2024 11:45 | Sydney FC (K) - Newcastle Jets (K) | MS 0 | 3,8 | 3,46 |
14-12-2024 18:00 | Forfar - Bonnyrigg Rose | MS 2 | 2,48 | 2,26 |
14-12-2024 16:00 | Tayland - Malezya | MS 0 | 4,96 | 4,52 |
14-12-2024 22:00 | Royal Pari S - Strongest | MS 1 | 3,27 | 2,98 |
14-12-2024 18:00 | Bradford - Swindon Town | MS 2 | 4,74 | 4,32 |
14-12-2024 18:00 | Hampton&Rich - Chelmsford C | MS 2 | 2,94 | 2,68 |
14-12-2024 18:00 | Grimsby Town - Crewe | MS 1 | 2,4 | 2,19 |
13-12-2024 16:15 | Tabora United FC - Azam FC | MS 2 | 1,83 | 1,67 |
13-12-2024 17:00 | NA Hussein Dey - Zr Temouchent | MS 1 | 2,06 | 1,88 |
14-12-2024 18:00 | Bromley - Port Vale | MS 1 | 2,65 | 2,42 |
14-12-2024 18:00 | Worthing FC - Albans City | MS 0 | 3,95 | 3,61 |
13-12-2024 22:30 | Le Mans - Valenciennes | MS 2 | 3,37 | 3,08 |
13-12-2024 20:30 | Amazulu - Royal AM | MS 2 | 3,72 | 3,4 |
14-12-2024 20:00 | Talavera R - Getafe B | MS 2 | 3,87 | 3,54 |
14-12-2024 17:30 | Athletic Bilbao B - SD Tarazona | MS 2 | 4,33 | 3,97 |
14-12-2024 03:30 | Nacional Potosi - Oriente Petrolero | MS 1 | 1,21 | 1,11 |
16-12-2024 23:45 | Rio Ave - Vitoria Guimaraes | MS 1 | 3,51 | 3,22 |
14-12-2024 20:00 | Wil 1900 - Bellinzona | MS 2 | 2,92 | 2,68 |
14-12-2024 01:00 | Cd Real Tomayapo - Club Aurora | MS 1 | 2,69 | 2,47 |
14-12-2024 19:00 | Melita FC - Zabbar Saint Patrick FC | MS 1 | 3,11 | 2,86 |
13-12-2024 16:30 | Pretoria Callies - Cape Town Spurs | MS 0 | 2,68 | 2,47 |
14-12-2024 18:00 | MK Dons - Gillingham | MS 1 | 1,66 | 1,53 |
13-12-2024 21:30 | Chateauroux - Aubagne FC | MS 2 | 2,95 | 2,72 |
14-12-2024 19:00 | ETO Gyor - Diosgyör | MS 2 | 3,37 | 3,11 |
14-12-2024 18:00 | FK Zeleznicar Pancevo - FK Jedinstvo UB | MS 0 | 4,43 | 4,09 |
13-12-2024 16:30 | Baroka FC - Black Leopar | MS 1 | 1,96 | 1,81 |
14-12-2024 18:00 | Rushall Olym - Scarborough | MS 1 | 3,72 | 3,44 |
14-12-2024 15:30 | FC Otelul Galati - Uta Arad | MS 2 | 3,72 | 3,44 |
14-12-2024 18:00 | Middlesbrough - Millwall | MS 0 | 3,6 | 3,33 |
15-12-2024 19:00 | Le Havre - Strasbourg | MS 2 | 2,3 | 2,13 |
14-12-2024 18:00 | Farsley Celt - Buxton FC | MS 1 | 3,93 | 3,64 |
14-12-2024 17:00 | ATK Mohun Bagan - Kerala Blasters FC | MS 2 | 4,75 | 4,4 |
14-12-2024 18:00 | CODM Meknes - Itt. Tanger | MS 2 | 2,72 | 2,52 |
15-12-2024 18:00 | Kilmarnock - Hearts | MS 1 | 2,72 | 2,52 |
14-12-2024 16:00 | Wehen Wiesbaden - Ingolstadt | MS 2 | 2,47 | 2,29 |
14-12-2024 18:00 | Dagenham&Red - Rochdale | MS 2 | 2,21 | 2,05 |
13-12-2024 03:30 | Atl Nacional - America Cali | MS 1 | 1,8 | 1,67 |
14-12-2024 18:00 | Truro City - Maidst. Utd | MS 2 | 2,38 | 2,21 |
14-12-2024 18:00 | Carrick Rang - Loughgall FC | MS 2 | 3,84 | 3,57 |
15-12-2024 19:30 | Manchester City - Manchester United | MS 2 | 4,88 | 4,54 |
15-12-2024 19:30 | Cultural Leonesa - Gimnastica Segoviana CF | MS 1 | 1,31 | 1,22 |
14-12-2024 18:00 | Redditch utd - Biggleswade | MS 0 | 3,69 | 3,44 |
14-12-2024 15:45 | Al Urooba UAE - Ajman Club | MS 1 | 2,98 | 2,78 |
14-12-2024 18:00 | Elgin City - Stirling Alb | MS 2 | 3,15 | 2,94 |
14-12-2024 18:00 | Huddersfield - Lincoln City | MS 2 | 3,76 | 3,51 |
13-12-2024 14:00 | Fountain Gate FC - Coastal Union FC | MS 0 | 3,17 | 2,96 |
13-12-2024 22:00 | Telstar - Helmond | MS 1 | 1,51 | 1,41 |
14-12-2024 18:00 | Warrington Rylands 1906 F - Workington | MS 1 | 1,82 | 1,7 |
13-12-2024 17:00 | Js El Biar - MCB Oued Sly | MS 1 | 1,52 | 1,42 |
14-12-2024 18:00 | AFC Fylde - Eastleigh | MS 1 | 2,31 | 2,16 |
14-12-2024 18:00 | Kettering - Bishops Sto | MS 0 | 4,48 | 4,19 |
15-12-2024 18:00 | Mas Maghrib A Fes - OCS de Safi | MS 1 | 2,17 | 2,03 |
14-12-2024 15:30 | Bristol City - QPR | MS 2 | 3,91 | 3,66 |
15-12-2024 16:30 | Twente - Groningen | MS 0 | 4,38 | 4,1 |
14-12-2024 19:30 | Gimnastic - Zamora CF | MS 2 | 3,76 | 3,52 |
13-12-2024 22:00 | Clermont - Rod. Aveyro | MS 2 | 2,67 | 2,5 |
14-12-2024 18:00 | Bromley - Port Vale | MS 0 | 2,99 | 2,8 |
13-12-2024 15:40 | AL Arabi (UAE) - AL Jazira AL Hamra | MS 1 | 1,45 | 1,36 |
13-12-2024 17:00 | Stara Zagora - Loko Plovdiv | MS 2 | 4,75 | 4,46 |
15-12-2024 17:00 | Novi Pazar - Kızıl Yıldız | MS 2 | 1,15 | 1,08 |
14-12-2024 16:30 | Gold. Arrow - Richards Bay | MS 2 | 2,99 | 2,81 |
14-12-2024 16:30 | FC Kryvbas Kriviy Rih - Karpaty Lviv | MS 1 | 1,83 | 1,72 |
14-12-2024 22:45 | Kortrijk - FCV Dender EH | MS 2 | 3,03 | 2,85 |
14-12-2024 18:00 | Ballymena U - Dungannon S | MS 2 | 2,54 | 2,39 |
15-12-2024 19:00 | CD Tudelano - Arenas Club De Getxo | MS 1 | 2,71 | 2,55 |
15-12-2024 20:00 | Como 1907 - AS Roma | MS 2 | 2,06 | 1,94 |
14-12-2024 15:30 | Salford City - Notts County | MS 1 | 2,26 | 2,13 |
13-12-2024 22:30 | ASD Pineto Calcio - Rimini FC 1912 | MS 2 | 2,26 | 2,13 |
14-12-2024 18:00 | Hungerford - Marlow FC | MS 0 | 3,85 | 3,63 |
13-12-2024 22:30 | LR Vicenza Virtus - AC Trento | MS 0 | 3,35 | 3,16 |
14-12-2024 18:00 | Airdrieonian - G. Morton | MS 1 | 2,31 | 2,18 |
14-12-2024 16:30 | Gvvv - Spakenburg | MS 2 | 2,14 | 2,02 |
14-12-2024 17:30 | Marbella - Betis Deportivo Balompie | MS 1 | 2,32 | 2,19 |
14-12-2024 14:00 | Oleksandriya - LNZ Cherkasy | MS 0 | 3,22 | 3,04 |
14-12-2024 15:30 | Leyton Orient - Burton Albion | MS 1 | 1,44 | 1,36 |
14-12-2024 15:00 | Greifswalder - Zwickau | MS 0 | 3,45 | 3,26 |
13-12-2024 21:00 | Weiss Erfurt - FC Viktoria 1889 Berlin | MS 1 | 2 | 1,89 |
15-12-2024 14:30 | Lecce - AC Monza | MS 2 | 2,92 | 2,76 |
17-12-2024 03:00 | Atl. Tucuman - C Cordoba | MS 2 | 4,02 | 3,8 |
14-12-2024 15:00 | Magdeburg - Paderborn | MS 2 | 2,2 | 2,08 |
13-12-2024 21:00 | D. Bükreş - CSM Politehnica Iasi | MS 0 | 2,95 | 2,79 |
14-12-2024 18:00 | Peterborough Sports FC - Warrington T | MS 1 | 1,66 | 1,57 |
14-12-2024 18:00 | Hereford - Chorley | MS 1 | 2,03 | 1,92 |
14-12-2024 18:30 | SD Ejea - CD Anguiano | MS 0 | 3,15 | 2,98 |
13-12-2024 17:00 | MC EL Bayadh - MC Oran | MS 0 | 2,6 | 2,46 |
14-12-2024 16:00 | Rizespor - Konyaspor | MS 0 | 3,16 | 2,99 |
14-12-2024 18:00 | Hav&Waterloo - Taunton Town | MS 0 | 3,72 | 3,52 |
13-12-2024 11:35 | C Mariners - Adelaide Utd | MS 2 | 2,06 | 1,95 |
14-12-2024 18:00 | Motherwell - Dundee Utd | MS 1 | 2,25 | 2,13 |
14-12-2024 18:00 | Winchester City FC - Bracknell Town FC | MS 2 | 2,26 | 2,14 |
13-12-2024 21:30 | AS Nancy - Orleans | MS 0 | 2,84 | 2,69 |
14-12-2024 18:00 | Shrewsbury - Wycombe | MS 1 | 4,17 | 3,95 |
14-12-2024 20:00 | US Quevilly Rouen - US Concarneau | MS 1 | 2,29 | 2,17 |
13-12-2024 21:30 | Dijon - Sochaux | MS 0 | 2,9 | 2,75 |
13-12-2024 16:30 | Hungry Lion - Upington City FC | MS 1 | 1,75 | 1,66 |
14-12-2024 18:30 | Sharjah FC - AL Wahda FC | MS 2 | 3,51 | 3,33 |
14-12-2024 18:00 | AFC Sudbury - Hitchin Town | MS 0 | 3,38 | 3,21 |
14-12-2024 15:30 | Preston - Leeds United | MS 0 | 3,6 | 3,42 |
16-12-2024 19:00 | Radnicki - Spartak Subotica | MS 1 | 1,41 | 1,34 |
14-12-2024 08:50 | Western Sydney W. (K) - Western United (K) | MS 0 | 3,63 | 3,45 |
13-12-2024 21:00 | D. Bükreş - CSM Politehnica Iasi | MS 2 | 4,05 | 3,85 |
14-12-2024 18:00 | Blackburn Rovers - Luton Town | MS 1 | 2,03 | 1,93 |
13-12-2024 22:00 | Excelsior - Volendam | MS 0 | 3,68 | 3,5 |
14-12-2024 18:00 | Carlisle - Chesterfield | MS 0 | 3,1 | 2,95 |
13-12-2024 04:30 | Real CD Espana - CD Motagua | MS 0 | 2,72 | 2,59 |
14-12-2024 18:00 | Poole Town - Merthyr Town | MS 0 | 3,58 | 3,41 |
14-12-2024 18:30 | Sharjah FC - AL Wahda FC | MS 0 | 3,38 | 3,22 |
15-12-2024 19:30 | Manchester City - Manchester United | MS 0 | 4,24 | 4,04 |
13-12-2024 22:00 | Amiens - Stade Laval | MS 0 | 2,98 | 2,84 |
13-12-2024 21:30 | US Boulogne - FC Villefranche-Beaujolai | MS 0 | 2,98 | 2,84 |
14-12-2024 20:30 | Brighton&Hove Albion (K) - Tottenham Hotspur FC (K) | MS 2 | 2,78 | 2,65 |
14-12-2024 15:45 | Al Urooba UAE - Ajman Club | MS 0 | 3,26 | 3,11 |
13-12-2024 05:00 | CF America - CF Monterrey | MS 1 | 1,74 | 1,66 |
13-12-2024 21:30 | AS Nancy - Orleans | MS 2 | 3,05 | 2,91 |
14-12-2024 18:00 | Wolverhampton - Ipswich Town | MS 2 | 3,5 | 3,34 |
15-12-2024 19:00 | Rennes - Angers | MS 0 | 3,74 | 3,57 |
14-12-2024 18:00 | Carlisle - Chesterfield | MS 1 | 2,86 | 2,73 |
15-12-2024 12:00 | Perth Glory (K) - Adelaide United FC (K) | MS 2 | 1,77 | 1,69 |
14-12-2024 18:00 | Maidenhead - Soli. Moors | MS 2 | 1,77 | 1,69 |
16-12-2024 21:00 | Partizan - FK IMT Novi Beograd | MS 0 | 4,22 | 4,03 |
14-12-2024 18:00 | Linfield FC - Coleraine FC | MS 0 | 4,22 | 4,03 |
15-12-2024 17:00 | Mohammedan SC - Mumbai City FC | MS 2 | 1,34 | 1,28 |
13-12-2024 16:30 | Pretoria Callies - Cape Town Spurs | MS 2 | 2,68 | 2,56 |
13-12-2024 21:30 | Dijon - Sochaux | MS 2 | 2,91 | 2,78 |
14-12-2024 16:00 | MSP Batna - USM EL Harrach | MS 2 | 3,15 | 3,01 |
15-12-2024 09:00 | Melbourne City FC - Auckland Fc | MS 2 | 2,71 | 2,59 |
13-12-2024 22:00 | RFC Seraing United - Raal La Louviere | MS 1 | 3,42 | 3,27 |
13-12-2024 17:00 | RC Arbaa - Ben Aknoun | MS 2 | 2,08 | 1,99 |
14-12-2024 18:00 | Huddersfield - Lincoln City | MS 0 | 3,24 | 3,1 |
14-12-2024 18:30 | Sporting Farense - Gil Vicente | MS 0 | 2,78 | 2,66 |
13-12-2024 20:30 | Karlsruhe - Jahn Regensburg | MS 0 | 4,41 | 4,22 |
14-12-2024 20:00 | Talavera R - Getafe B | MS 0 | 3,03 | 2,9 |
14-12-2024 18:00 | Plauen - Hallescher | MS 0 | 3,99 | 3,82 |
14-12-2024 18:00 | Telford - Banbury Utd | MS 0 | 3,32 | 3,18 |
14-12-2024 15:30 | Bolton - Wigan Athletic | MS 2 | 4,28 | 4,1 |
13-12-2024 22:00 | Den Bosch - Jong PSV | MS 2 | 4,07 | 3,9 |
13-12-2024 20:30 | Hertha Berlin - Preussen 06 Munster | MS 2 | 4,35 | 4,17 |
14-12-2024 22:45 | Juventus - Venezia | MS 1 | 1,21 | 1,16 |
15-12-2024 19:00 | Club Marino De Luanco - UD Llanera | MS 2 | 4,12 | 3,95 |
14-12-2024 18:00 | Gateshead - Woking | MS 0 | 3,88 | 3,72 |
15-12-2024 14:00 | Unionistas - Real Sociedad B | MS 2 | 3,44 | 3,3 |
14-12-2024 18:00 | Dumbarton - Annan Athl. | MS 1 | 1,72 | 1,65 |
13-12-2024 17:15 | AL Duhail SC - AL Wakrah | MS 0 | 4,94 | 4,74 |
14-12-2024 18:00 | Bohemians Prag - Karvina | MS 1 | 1,74 | 1,67 |
14-12-2024 21:00 | AJ Auxerre - RC Lens | MS 2 | 1,75 | 1,68 |
13-12-2024 19:00 | ES Setif - JS Kabylie | MS 2 | 3,75 | 3,6 |
13-12-2024 16:30 | Vorskla Poltava - FC Levy Bereg Kiev | MS 2 | 4,52 | 4,34 |
15-12-2024 18:30 | Celtic - Rangers | MS 2 | 4,02 | 3,86 |
15-12-2024 17:00 | Montpellier - Nice | MS 0 | 3,28 | 3,15 |
14-12-2024 18:00 | Southport - Needham | MS 2 | 4,29 | 4,12 |
14-12-2024 19:00 | Al-Ahli SC Manama - Aali | MS 1 | 1,53 | 1,47 |
15-12-2024 20:30 | Real Sociedad - Las Palmas | MS 1 | 1,28 | 1,23 |
13-12-2024 22:00 | Pau - Ajaccio | MS 1 | 1,55 | 1,49 |
14-12-2024 18:00 | Stevenage - Stockport | MS 1 | 2,6 | 2,5 |
13-12-2024 23:30 | CF Os Belenenses - SC Covilha | MS 1 | 1,56 | 1,5 |
14-12-2024 18:00 | Welling Utd - Bath City FC | MS 0 | 2,89 | 2,78 |
14-12-2024 18:00 | 1 Dezembro - FC Oliveira do Hospital | MS 1 | 1,85 | 1,78 |
14-12-2024 15:30 | Bolton - Wigan Athletic | MS 0 | 3,45 | 3,32 |
14-12-2024 23:00 | Vallecano - Real Madrid | MS 0 | 3,72 | 3,58 |
14-12-2024 18:00 | Middlesbrough - Millwall | MS 2 | 4,52 | 4,35 |
14-12-2024 18:00 | Boreham Wood - Chesham UTD | MS 2 | 4,55 | 4,38 |
16-12-2024 21:45 | Braga - Famalicao | MS 1 | 1,34 | 1,29 |
14-12-2024 15:30 | Tranmere - Harrogate | MS 2 | 4,29 | 4,13 |
14-12-2024 15:30 | Coventry - Hull City | MS 1 | 1,61 | 1,55 |
14-12-2024 18:00 | Spennymoor - Leamington | MS 0 | 3,5 | 3,37 |
15-12-2024 19:00 | Club Marino De Luanco - UD Llanera | MS 0 | 2,97 | 2,86 |
14-12-2024 15:30 | Tranmere - Harrogate | MS 0 | 3,29 | 3,17 |
13-12-2024 22:45 | Crusaders FC - Glentoran | MS 1 | 2,75 | 2,65 |
15-12-2024 18:00 | CD Izarra - Barbastro UD | MS 0 | 2,77 | 2,67 |
14-12-2024 18:00 | Lamia - AEK Athens | MS 0 | 4,99 | 4,81 |
15-12-2024 19:00 | CD Teruel - Deportivo Aragon | MS 0 | 3,36 | 3,24 |
13-12-2024 20:00 | NK Slaven - HNK Gorica | MS 2 | 4,21 | 4,06 |
16-12-2024 11:30 | Persita Tangerang - Dewa United | MS 1 | 2,82 | 2,72 |
14-12-2024 18:00 | CODM Meknes - Itt. Tanger | MS 1 | 2,26 | 2,18 |
14-12-2024 18:00 | Carrick Rang - Loughgall FC | MS 0 | 3,4 | 3,28 |
15-12-2024 14:00 | Loko Sofya - Botev Plovdiv | MS 2 | 1,43 | 1,38 |
13-12-2024 05:00 | CF America - CF Monterrey | MS 0 | 2,87 | 2,77 |
14-12-2024 18:00 | Exeter City - Barnsley | MS 0 | 3,16 | 3,05 |
14-12-2024 18:00 | West Spr Mar - Enfield Town | MS 0 | 4,61 | 4,45 |
14-12-2024 18:30 | Sporting Farense - Gil Vicente | MS 1 | 2,6 | 2,51 |
13-12-2024 17:00 | MC Magra - Paradou AC | MS 0 | 2,61 | 2,52 |
14-12-2024 16:00 | AS Khroub - JS Bordj Menaiel | MS 2 | 4,07 | 3,93 |
14-12-2024 15:30 | Leyton Orient - Burton Albion | MS 0 | 3,5 | 3,38 |
14-12-2024 18:00 | Charlton - Mansfield | MS 2 | 3,21 | 3,1 |
13-12-2024 22:00 | Colchester United U21 - Swansea U21 | MS 2 | 1,46 | 1,41 |
14-12-2024 18:00 | Cheltenham - Morecambe | MS 2 | 3,55 | 3,43 |
14-12-2024 18:00 | Aldershot - Halifax Town | MS 2 | 2,39 | 2,31 |
15-12-2024 14:15 | Utrecht - Go Ahead | MS 1 | 1,8 | 1,74 |
14-12-2024 15:00 | Chemnitz - Hertha Berlin II | MS 0 | 3,01 | 2,91 |
13-12-2024 21:30 | Paris 13 Atletico - Nimes | MS 0 | 2,71 | 2,62 |
13-12-2024 22:30 | AC Renate - FC Pro Vercelli 1892 | MS 2 | 3,32 | 3,21 |
15-12-2024 17:30 | Celta Vigo B - FC Andorra | MS 2 | 2,42 | 2,34 |
14-12-2024 20:00 | De Treffers - Katwijk | MS 2 | 2,13 | 2,06 |
14-12-2024 17:00 | AC Reggiana 1919 - Modena FC | MS 0 | 2,74 | 2,65 |
16-12-2024 23:45 | Rio Ave - Vitoria Guimaraes | MS 0 | 3,05 | 2,95 |
15-12-2024 14:30 | Lecce - AC Monza | MS 0 | 2,75 | 2,66 |
13-12-2024 22:00 | Jong Alkmaar - Emmen | MS 0 | 3,37 | 3,26 |
13-12-2024 15:00 | Shams Azar Qazvin - F Khuzestan | MS 0 | 2,46 | 2,38 |
16-12-2024 21:00 | A. de Viseu - Oliveirense | MS 2 | 4,95 | 4,79 |
15-12-2024 19:00 | UP Langreo - Salamanca CF | MS 0 | 2,79 | 2,7 |
13-12-2024 22:00 | Amiens - Stade Laval | MS 2 | 3,1 | 3 |
14-12-2024 18:00 | Exeter City - Barnsley | MS 1 | 2,81 | 2,72 |
15-12-2024 17:30 | I. Eivissa - Algeciras CF | MS 1 | 1,57 | 1,52 |
15-12-2024 03:00 | Blooming - Guabira Montero | MS 0 | 3,77 | 3,65 |
14-12-2024 18:00 | Ayr United - Falkirk | MS 0 | 3,17 | 3,07 |
14-12-2024 22:00 | Royal Pari S - Strongest | MS 0 | 3,18 | 3,08 |
15-12-2024 20:30 | Villarreal - Real Betis | MS 1 | 1,59 | 1,54 |
15-12-2024 21:30 | Leipzig - Eintracht Frankfurt | MS 1 | 1,91 | 1,85 |
15-12-2024 17:30 | NyiregyhazaS - Ferencvaros | MS 0 | 4,14 | 4,01 |
13-12-2024 22:30 | AC Pisa - SSC Bari | MS 0 | 2,87 | 2,78 |
14-12-2024 18:00 | Cheltenham - Morecambe | MS 0 | 3,19 | 3,09 |
13-12-2024 17:00 | ASM Oran - Wa Mostaganem | MS 2 | 3,53 | 3,42 |
14-12-2024 22:00 | UTS Union Touarga - CR Khemis Zemamra | MS 1 | 1,93 | 1,87 |
13-12-2024 22:00 | Hassania A - Fus Rabat | MS 0 | 2,58 | 2,5 |
14-12-2024 18:00 | Grimsby Town - Crewe | MS 0 | 2,91 | 2,82 |
13-12-2024 21:30 | Paris 13 Atletico - Nimes | MS 1 | 2,6 | 2,52 |
13-12-2024 17:00 | Skaf Khemis Miliana - JSM Tiaret | MS 0 | 3,26 | 3,16 |
14-12-2024 15:30 | Salford City - Notts County | MS 0 | 2,94 | 2,85 |
13-12-2024 22:00 | Zwolle - Willem II | MS 0 | 2,94 | 2,85 |
13-12-2024 22:00 | Eindhoven - VVV Venlo | MS 0 | 3,28 | 3,18 |
14-12-2024 18:00 | Marine - Scunthorpe | MS 1 | 3,29 | 3,19 |
13-12-2024 22:45 | Toulouse - St Etienne | MS 1 | 1,32 | 1,28 |
14-12-2024 18:00 | SC Lusitania - Atletico CP | MS 1 | 3,64 | 3,53 |
15-12-2024 17:00 | Brescia - Carrarese Calcio 1908 | MS 0 | 2,98 | 2,89 |
14-12-2024 18:00 | SD Eibar B - SD Logrones | MS 0 | 2,66 | 2,58 |
13-12-2024 22:45 | Crusaders FC - Glentoran | MS 0 | 3 | 2,91 |
14-12-2024 18:00 | Kings Lynn - Alfreton | MS 2 | 2,68 | 2,6 |
13-12-2024 21:30 | FC Bourg-En-bresse Peronn - Versailles 78 | MS 1 | 2,68 | 2,6 |
14-12-2024 18:00 | Ballymena U - Dungannon S | MS 0 | 3,02 | 2,93 |
15-12-2024 15:00 | Altglienicke - FC Eilenburg | MS 0 | 4,04 | 3,92 |
13-12-2024 22:00 | Jong Alkmaar - Emmen | MS 1 | 2,7 | 2,62 |
13-12-2024 21:30 | FC Bourg-En-bresse Peronn - Versailles 78 | MS 0 | 2,72 | 2,64 |
14-12-2024 18:00 | Elgin City - Stirling Alb | MS 0 | 3,07 | 2,98 |
14-12-2024 13:45 | Perth Glory - New. jets | MS 2 | 2,39 | 2,32 |
14-12-2024 18:00 | Oxford - Sheffield Wednesday | MS 2 | 2,07 | 2,01 |
14-12-2024 18:00 | Hibernian - Ross County | MS 1 | 1,38 | 1,34 |
14-12-2024 18:00 | Charlton - Mansfield | MS 0 | 3,11 | 3,02 |
